Coverage report: 76%
coverage.py v7.0.0, created at 2023-01-12 07:46 +0000
coverage.py v7.0.0, created at 2023-01-12 07:46 +0000
| Module | statements | missing | excluded | coverage |
|---|---|---|---|---|
| modbus_connect/__init__.py | 0 | 0 | 0 | 100% |
| modbus_connect/core.py | 65 | 17 | 0 | 74% |
| modbus_connect/importer.py | 13 | 13 | 0 | 0% |
| modbus_connect/processors.py | 32 | 5 | 0 | 84% |
| modbus_connect/utils.py | 81 | 11 | 0 | 86% |
| Total | 191 | 46 | 0 | 76% |
No items found using the specified filter.